Oracle Primavera Patch 16.2.6 Now Available
As of April 2017, Oracle Primavera P6 EPPM 16.2.6 is now available.
The following Oracle support issues have been fixed with this new patch:
WEB
| Bug Id | Title |
| 24337536 | DIFFERENT DATES AND TIMES IN THE STANDARD AND CLASSIC VIEW |
| 24740250 | ACTUAL START/FINISH DATES DO NOT MATCH IN THE STANDARD AND CLASSIC VIEWS |
| 25384683 | DIFFERENT DATES SHOW IN CLIENT AND WEB FOR THE SAME WBS |
| 25483034 | NO ABILITY TO SELECT ALL FROM REPORTS IN P6 |
| 25483714 | STACKED HISTOGRAM BY PROJECT CODES SHOWING REPEATING CODE NAME / DESCRIPTION |
| 25498021 | P6 REPORT FIELDS DON'T AUTO POPULATE WHEN PROJECT FIELD IS SELECTED |
| 25513737 | UDF TEXT FIELD VALUE CANNOT EXCEED 120 CHARACTERS |
| 25536058 | CELL APPENDING VALUE NOT OVERWRITING |
| 25559110 | FINISH MILESTONES SORT INCORRECTLY BY THE START DATE |
| 25562253 | UNABLE TO SAVE CHANGES ON FINISHED CHECKBOX FOR FINISH MILESTONE WHEN UNCHECKING |
| 25582245 | MILESTONES DONT SHOW ON STANDARD VIEW GANTT |
| 25596802 | CRITICAL PATCH MISSING IN GANTT CHART STANDARD VIEW |
| 25606304 | CASCADING PARAMETERS NOT REFRESHING WHEN RUN FROM P6 WEB |
| 25615073 | CREATING A SECOND FINANCIAL PERIOD IN AN EMPTY DATABASE THROWS ERROR |
| 25633079 | VIEW SERVICE STATUS SCREEN DOESNT LOAD |
| 25634748 | SOME OF THE FORMULA OF PROJECT UDFS IS NOT RECOGNIZED IN P6 KOREAN |
| 25644803 | CANNOT IMPORT PRIMAVERA XML INTO P6 WEB |
| 25645377 | ERROR TRYING TO SAVE ACTUAL FINISH DATE ON MILESTONES IN HTML 5 VIEW. |
| 25681979 | ADMINISTER MENU DOES NOT COLLAPSE WHEN DIFFERENT MENU ITEM IS CLICKED |
| 25794222 | RISK THRESHOLD LOWEST VALUE NOT UPDATING WITH CHANGES TO VALUE ABOVE |
| 25673898 | REMOVAL OF FUSION INTEGRATION FROM ADMINCONFIG CAUSING WEBACCESSLOG ERRORS |
TM
| 25341233 | PRIVILEGES TO REJECT TIMESHEETS DON'T WORK IN 16.2 THAT WORKED IN 8.2. |
| 25498845 | TIMESHEET APPROVALS DISPLAYING UNUSUAL NUMBER OF DECIMAL POINTS IN TOTAL HOURS |
| 25515600 | STEPS NAME CHANGES TO SOME MEANINGLESS TEXT IN TM |
| 25543680 | P6 MOBILE LINK TO EMAIL DOES NOT WORK FROM GET MOBILE PAGE |
| 25192422 | TIMESHEETS ADD EXISTING TASK SLOW AND INCONSISTENT BEHAVIOR |
INTG
| 25438080 | UPDATE UDF COSTS DO NOT GENERATE EVENTS |
| 25761669 | ERROR WHILE SENDING SUMMARY DATA FROM P6 TO UNIFIER VIA GATEWAY |
SRVS
| 25673866 | THE UPDATERESOURCEASSIGNMENTPERIODACTUALS SERVICE DOES NOT UPDATE THE ACTIVITY. |
| 25673980 | P6.EAR JVM RUNS XML IMPORT/EXPORT WHEN ENABLE ALL SERVICES SET TO FALSE |
| 25727590 | APPLY ACTUALS JOB INTERMITTENTLY STUCK IN A RUNNING STATE |
| 25773685 | DATA DATE IS NOT ADVANCED APPROPRATELY WHEN SELECTING RUN SERVICE |
P6 PRO
| 25770343 | A QUESTION MARK SYMBOL (?) IS PREFIXED TO NOTEBOOK AFTER PATCHED TO 15.2.11.0 |
| 25760251 | PROJECT PORTFOLIO IS NOT CHANGING AFTER BEING SELECTED |
| 25724629 | ENTITIES NOT PRESENT IN SOURCE PROJECT ARE NOT SHOWN IN SCHEDULE COMPARISON |
| 25643137 | PERFORMANCE ISSUE LOADING RESOURCES WHEN BEING ADDED TO AN ACTIVITY |
| 25509899 | ORA-01460 WITH PROJSHAR_INSERT_MULTIPLE_IDS |
| 25253621 | ORA-00904 ERRORS IN VISUALIZER.LOG CREATING TSLD OR GANTT |
| 25208434 | COLOR BAND NOT UNIFORM ACROSS RESOURCE ASSIGNMENT TABLE AND SPREADSHEET FIELD. |
| 25079094 | SCHEDULE COMPARISON RESULTS ARE COMPLETELY OPPOSITE TO WHAT IS IN THE SCHEDULE |
| 24925402 | LAYOUT CONTAINING CYRILLIC CHARACTERS INCORRECTLY DISPLAYED |
| 23295919 | INCORRECT CYRILLIC CHARACTERS IN PROJECT EXPORT, GLOBAL CHANGE, PRINT PREVIEW |
| 23295302 | CYRILLIC CHARACTERS ISSUE AFTER UPGRADING TO EPPM 15.2 |
| 25808561 | COPY/PASTING PROJECT INTO EMPTY EPS RESULTS IN PROJECT BEING CHECKED OUT |
| 25545057 | THE PASSWORD ENTERED DOES NOT MATCH THE EXISTING PASSWORD FOR USER PRIVUSER |
- Last updated on .